The Ultimate Size Comparison

9 revisions
ThisPope's avatarThisPope#93 weeks agoManual
+10
+| [Protein](/wiki/protein) | 5-50 nanometers | 2 x 10^-7 - 2 x 10^-6 inches |
+| [Animal Cell](/wiki/animal_cell) | 10-100 micrometers | 3.9 x 10^-4 - 3.9 x 10^-3 inches |
+| [Grain of Salt](/wiki/grain_of_salt) | 0.3 - 0.5 mm | 0.012 - 0.02 inches |
+| [Penny](/wiki/penny) | 19 mm | 0.75 inches |
+| [Giraffe](/wiki/giraffe) | 4.3 - 5.7 meters | 14 - 19 feet |
... 5 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#84 weeks agoManual
+63-54
-| Object | Metric Size | Imperial Size |
-|-------------------------|-------------------------|--------------------------------|
-| [Quark](/wiki/quark) | < 1 attometer | < 3.9 x 10^-20 inches |
-| [Proton](/wiki/proton) | 1.7 femtometers | 6.7 x 10^-17 inches |
-| [Electron](/wiki/electron) | 2.8 femtometers | 1.1 x 10^-16 inches |
+| Object | Metric Size | Imperial Size |
+|---|---|---|
+| [Quark](/wiki/quark) | < 1 attometer | < 3.9 x 10^-20 inches |
+| [Proton](/wiki/proton) | 1.7 femtometers | 6.7 x 10^-17 inches |
+| [Electron](/wiki/electron) | 2.8 femtometers | 1.1 x 10^-16 inches |
... 112 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#74 weeks agoManual
+51-51
-| Quark | < 1 attometer | < 3.9 x 10^-20 inches |
-| Proton | 1.7 femtometers | 6.7 x 10^-17 inches |
-| Electron | 2.8 femtometers | 1.1 x 10^-16 inches |
-| Hydrogen Atom | 106 picometers | 4.2 x 10^-9 inches |
-| Water Molecule | 0.27 nanometers | 1.1 x 10^-8 inches |
+| [Quark](/wiki/quark) | < 1 attometer | < 3.9 x 10^-20 inches |
+| [Proton](/wiki/proton) | 1.7 femtometers | 6.7 x 10^-17 inches |
+| [Electron](/wiki/electron) | 2.8 femtometers | 1.1 x 10^-16 inches |
+| [Hydrogen Atom](/wiki/hydrogen_atom) | 106 picometers | 4.2 x 10^-9 inches |
+| [Water Molecule](/wiki/water_molecule) | 0.27 nanometers | 1.1 x 10^-8 inches |
... 97 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#64 weeks agoManual
+3-3
-| Mars | 6,779 kilometers | 4,212 miles |
-- [Microcosm](/wiki/microcosm)
-- [Astronomy](/wiki/astronomy)
+| Mars | 6,779 kilometers | 4,212 miles |
+| Multiverse | Immeasurable, potentially infinite | Immeasurable, potentially infinite |
+- [Multiverse](/wiki/multiverse)
... 1 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#54 weeks agoManual
+52-35
-| Object | Metric Size | Imperial Size |
-|--------------------|----------------------|---------------------------|
-| Quark | < 1 attometer | < 3.9 x 10^-20 inches |
-| Proton | 1.7 femtometers | 6.7 x 10^-17 inches |
-| Electron | 2.8 femtometers | 1.1 x 10^-16 inches |
+| Object | Metric Size | Imperial Size |
+|-------------------------|-------------------------|--------------------------------|
+| Quark | < 1 attometer | < 3.9 x 10^-20 inches |
+| Proton | 1.7 femtometers | 6.7 x 10^-17 inches |
+| Electron | 2.8 femtometers | 1.1 x 10^-16 inches |
... 82 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#44 weeks agoManual
+11
+| Electron | 2.8 femtometers | 1.1 x 10^-16 inches |
+| Water Molecule | 0.27 nanometers | 1.1 x 10^-8 inches |
+| Bacterium | 1-10 micrometers | 3.9 x 10^-5 - 3.9 x 10^-4 inches |
+| Human Hair (width) | 17-180 micrometers | 6.7 x 10^-4 - 7.1 x 10^-3 inches |
+| Pinhead (diameter) | 1.5 mm | 0.059 inches |
... 6 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#34 weeks agoManual
+17-1
-"The Ultimate Size Comparison" is a visual exploration illustrating the immense range of [Scale](/wiki/scale) across the cosmos. It meticulously places objects from the subatomic to the galactic, revealing the astonishing [Magnitude](/wiki/magnitude) of existence.
+The Ultimate Size Comparison is a visual exploration illustrating the immense range of [Scale](/wiki/scale) across the cosmos. It meticulously places objects from the subatomic to the galactic, revealing the astonishing [Magnitude](/wiki/magnitude) of existence.
+| Quark | < 1 attometer | < 3.9 x 10^-20 inches |
+| Hydrogen Atom | 106 picometers | 4.2 x 10^-9 inches |
+| DNA Strand | 2.5 nanometers wide | 9.8 x 10^-8 inches wide |
+| Virus | 20-300 nanometers | 7.9 x 10^-7 - 1.2 x 10^-5 inches |
... 13 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#24 weeks agoManual
+11
+## Detailed Size Comparison
+This section presents a comprehensive [Measurement](/wiki/measurement) of various objects, detailing their [Size](/wiki/size) in both [Metric Units](/wiki/metric_units) and [Imperial Units](/wiki/imperial_units). This table is intended to grow to approximately 100 unique items.
+| Object | Metric Size | Imperial Size |
+|--------------------|----------------------|---------------------------|
+| Proton | 1.7 femtometers | 6.7 x 10^-17 inches |
... 6 more lines
HeavenlyPleasant's avatarHeavenlyPleasant#14 weeks ago
+6
Auto-generated stub article
+"The Ultimate Size Comparison" is a visual exploration illustrating the immense range of [Scale](/wiki/scale) across the cosmos. It meticulously places objects from the subatomic to the galactic, revealing the astonishing [Magnitude](/wiki/magnitude) of existence.
+## See also
+- [Powers of Ten](/wiki/powers_of_ten)
+- [Cosmos](/wiki/cosmos)
+- [Microcosm](/wiki/microcosm)
... 1 more lines